Plans
| Free | Starter | Pro | |
|---|---|---|---|
| Price | €0 | €29/month + VAT | €79/month + VAT |
| Projects | 1 | 3 | 10 |
| Active tracked questions | 5 | 15 | 50 |
| Languages per project | 1 | 2 | 5 |
| Competitors per project | 5 | 10 | 25 |
| Check frequency | weekly | daily | daily |
| Modes | model knowledge | model knowledge + live web search | model knowledge + live web search |
| AI assistants | the same on every plan | the same on every plan | the same on every plan |
| AI advisor | — | ✓ | ✓ |
| SERP keywords (when enabled) | 10 | 50 | 200 |
| Change alerts + weekly digest | ✓ | ✓ | ✓ |
| Public shareable report | ✓ | ✓ | ✓ |
Limits apply to what is active: you can keep more questions drafted and rotate them. Every plan asks the same assistants; the paid plans add daily checks, live web-search (grounded) mode with its citations, more languages and the advisor.
Paid prices are quoted excluding VAT. Billing is monthly, cancel any time. Downgrading keeps your data; projects, prompts and SERP keywords beyond the new limits are paused (the newest first), not deleted, and a downgrade to Free stops web-search runs.